Home > Bedford House Prices > Acacia Road

Sold House Prices in Acacia Road

This page displays sold house prices for Acacia Road in Bedford.

Advertisements

Acacia Road in Bedford MK42 consists predominantly of terraced houses. Properties on Acacia Road typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 1 Acacia Road, Bedford MK42 0HT
    £141,000 Terraced house, Freehold 20th April 2007
  • 1 Acacia Road, Bedford MK42 0HT
    £77,500 Terraced house, Freehold 28th August 2001
  • 1 Acacia Road, Bedford MK42 0HT
    £69,600 Terraced house, Freehold 28th February 2001
  • 2 Acacia Road, Bedford MK42 0HS
    £129,995 Terraced house, Freehold 24th September 2004
  • 2 Acacia Road, Bedford MK42 0HS
    £64,500 Terraced house, Freehold 4th May 2001
  • 2 Acacia Road, Bedford MK42 0HS
    £68,000 Terraced house, Freehold 7th December 2001
  • 3 Acacia Road, Bedford MK42 0HT
    £36,500 Terraced house, Freehold 17th April 1998
  • 3 Acacia Road, Bedford MK42 0HT
    £142,000 Terraced house, Freehold 8th August 2007
  • 3 Acacia Road, Bedford MK42 0HT
    £31,000 Terraced house, Freehold 6th February 1998
  • 3 Acacia Road, Bedford MK42 0HT
    £84,500 Terraced house, Freehold 30th January 2002
  • 3 Acacia Road, Bedford MK42 0HT
    £70,000 Terraced house, Freehold 2nd February 2001
  • 4 Acacia Road, Bedford MK42 0HS
    £62,000 Terraced house, Freehold 10th November 2000
  • 4 Acacia Road, Bedford MK42 0HS
    £110,000 Terraced house, Freehold 23rd April 2004
  • 5 Acacia Road, Bedford MK42 0HT
    £106,000 Terraced house, Freehold 10th July 2009
  • 5 Acacia Road, Bedford MK42 0HT
    £147,500 Terraced house, Freehold 1st August 2014
  • 7 Acacia Road, Bedford MK42 0HT
    £118,000 Terraced house, Freehold 14th April 2003
  • 7 Acacia Road, Bedford MK42 0HT
    £39,000 Terraced house, Freehold 29th September 1995
  • 7 Acacia Road, Bedford MK42 0HT
    £159,000 Terraced house, Freehold 28th November 2007
  • 7 Acacia Road, Bedford MK42 0HT
    £138,000 Terraced house, Freehold 13th January 2006
  • 9 Acacia Road, Bedford MK42 0HT
    £133,000 Terraced house, Freehold 26th October 2006
  • 9 Acacia Road, Bedford MK42 0HT
    £43,200 Terraced house, Freehold 16th December 1997
  • 11 Acacia Road, Bedford MK42 0HT
    £39,995 Terraced house, Freehold 23rd August 1996
  • 12 Acacia Road, Bedford MK42 0HS
    £50,000 Terraced house, Freehold 6th November 2001
  • 13 Acacia Road, Bedford MK42 0HT
    £100,000 Terraced house, Freehold 11th June 2004
  • 14 Acacia Road, Bedford MK42 0HS
    £120,000 Terraced house, Freehold 13th September 2005
  • 15 Acacia Road, Bedford MK42 0HT
    £49,000 Terraced house, Freehold 26th November 1999
  • 16 Acacia Road, Bedford MK42 0HS
    £118,000 Terraced house, Freehold 18th July 2003
  • 16 Acacia Road, Bedford MK42 0HS
    £75,000 Terraced house, Freehold 3rd August 2001
  • 17 Acacia Road, Bedford MK42 0HT
    £139,995 Terraced house, Freehold 11th August 2006
  • 17 Acacia Road, Bedford MK42 0HT
    £120,000 Terraced house, Freehold 2nd November 2009
  • 19 Acacia Road, Bedford MK42 0HT
    £146,700 Terraced house, Freehold 24th October 2007
  • 19 Acacia Road, Bedford MK42 0HT
    £58,500 Terraced house, Freehold 20th October 1999
  • 19 Acacia Road, Bedford MK42 0HT
    £119,000 Terraced house, Freehold 21st November 2003
  • 20 Acacia Road, Bedford MK42 0HS
    £142,000 Terraced house, Freehold 28th November 2007
  • 21 Acacia Road, Bedford MK42 0HT
    £117,000 Terraced house, Freehold 21st February 2005
  • 22 Acacia Road, Bedford MK42 0HS
    £40,000 Terraced house, Freehold 28th November 1996
  • 22 Acacia Road, Bedford MK42 0HS
    £88,000 Terraced house, Freehold 6th December 2002
  • 24 Acacia Road, Bedford MK42 0HS
    £127,000 Terraced house, Freehold 28th September 2005
  • 24 Acacia Road, Bedford MK42 0HS
    £115,000 Terraced house, Freehold 30th November 2004
  • 24 Acacia Road, Bedford MK42 0HS
    £36,500 Terraced house, Freehold 3rd May 1996
  • 27 Acacia Road, Bedford MK42 0HT
    £42,000 Terraced house, Freehold 19th June 1998
  • 27 Acacia Road, Bedford MK42 0HT
    £82,500 Terraced house, Freehold 25th October 2002
  • 29 Acacia Road, Bedford MK42 0HT
    £36,500 Terraced house, Freehold 28th October 1996
  • 29 Acacia Road, Bedford MK42 0HT
    £140,500 Terraced house, Freehold 17th December 2007
  • 33 Acacia Road, Bedford MK42 0HT
    £141,000 Terraced house, Freehold 7th February 2012
  • 33 Acacia Road, Bedford MK42 0HT
    £161,000 Semi-detached house, Freehold 18th January 2008
  • 34 Acacia Road, Bedford MK42 0HS
    £67,000 Terraced house, Freehold 15th November 2001
  • 34 Acacia Road, Bedford MK42 0HS
    £49,000 Terraced house, Freehold 12th February 1999
  • 35 Acacia Road, Bedford MK42 0HT
    £33,500 Terraced house, Freehold 3rd April 1998
  • 36 Acacia Road, Bedford MK42 0HS
    £55,000 Terraced house, Freehold 24th August 2000
  • 36 Acacia Road, Bedford MK42 0HS
    £48,000 Terraced house, Freehold 8th May 2000
  • 37 Acacia Road, Bedford MK42 0HT
    £56,995 Terraced house, Freehold 13th April 2000
  • 37 Acacia Road, Bedford MK42 0HT
    £38,500 Terraced house, Freehold 28th November 1997
  • 39 Acacia Road, Bedford MK42 0HT
    £33,000 Terraced house, Freehold 4th October 1996
  • 40 Acacia Road, Bedford MK42 0HS
    £39,950 Terraced house, Freehold 27th March 1998
  • 40 Acacia Road, Bedford MK42 0HS
    £106,500 Terraced house, Freehold 16th June 2003
  • 40 Acacia Road, Bedford MK42 0HS
    £56,500 Terraced house, Freehold 26th May 2000
  • 40 Acacia Road, Bedford MK42 0HS
    £34,250 Terraced house, Freehold 31st August 1995
  • 42 Acacia Road, Bedford MK42 0HS
    £50,000 Terraced house, Freehold 7th June 1999
  • 42 Acacia Road, Bedford MK42 0HS
    £37,000 Terraced house, Freehold 25th September 1998
  • 43 Acacia Road, Bedford MK42 0HT
    £114,000 Semi-detached house, Freehold 29th November 2002
  • 43 Acacia Road, Bedford MK42 0HT
    £59,500 Semi-detached house, Freehold 31st August 2000
  • 44 Acacia Road, Bedford MK42 0HS
    £154,000 Terraced house, Freehold 17th March 2010
  • 44 Acacia Road, Bedford MK42 0HS
    £155,000 Terraced house, Freehold 23rd September 2011
  • 46 Acacia Road, Bedford MK42 0HS
    £102,500 Terraced house, Freehold 18th July 2008
  • 47 Acacia Road, Bedford MK42 0HT
    £96,000 Terraced house, Freehold 25th September 2002
  • 47 Acacia Road, Bedford MK42 0HT
    £62,000 Terraced house, Freehold 1st February 2002
  • 48 Acacia Road, Bedford MK42 0HS
    £45,000 Terraced house, Freehold 20th March 1998
  • 48 Acacia Road, Bedford MK42 0HS
    £25,000 Terraced house, Freehold 13th June 1996
  • 49 Acacia Road, Bedford MK42 0HT
    £122,500 Terraced house, Freehold 29th January 2004
  • 49 Acacia Road, Bedford MK42 0HT
    £92,500 Terraced house, Freehold 18th December 2002
  • 50 Acacia Road, Bedford MK42 0HS
    £150,000 Semi-detached house, Freehold 9th August 2013
  • 50 Acacia Road, Bedford MK42 0HS
    £52,750 Semi-detached house, Freehold 19th March 1999
  • 50 Acacia Road, Bedford MK42 0HS
    £114,000 Semi-detached house, Freehold 10th May 2004
  • 50 Acacia Road, Bedford MK42 0HS
    £74,000 Semi-detached house, Freehold 11th May 2001
  • 50 Acacia Road, Bedford MK42 0HS
    £60,000 Semi-detached house, Freehold 2nd April 1998
  • 52 Acacia Road, Bedford MK42 0HS
    £107,000 Semi-detached house, Freehold 19th April 2013
  • 53 Acacia Road, Bedford MK42 0HT
    £72,995 Terraced house, Freehold 31st August 2001
  • 53 Acacia Road, Bedford MK42 0HT
    £46,000 Terraced house, Freehold 16th February 1998
  • 53 Acacia Road, Bedford MK42 0HT
    £143,000 Terraced house, Freehold 13th September 2007
  • 53 Acacia Road, Bedford MK42 0HT
    £151,000 Terraced house, Freehold 29th May 2015
  • 54 Acacia Road, Bedford MK42 0HS
    £19,600 Semi-detached house, Freehold 8th February 1999
  • 54 Acacia Road, Bedford MK42 0HS
    £104,950 Semi-detached house, Freehold 19th December 2003
  • 55 Acacia Road, Bedford MK42 0HT
    £136,000 Terraced house, Freehold 1st June 2006
  • 55 Acacia Road, Bedford MK42 0HT
    £37,000 Terraced house, Freehold 30th November 1995
  • 55 Acacia Road, Bedford MK42 0HT
    £135,000 Terraced house, Freehold 29th December 2011
  • 55 Acacia Road, Bedford MK42 0HT
    £54,000 Terraced house, Freehold 10th December 1999
  • 57 Acacia Road, Bedford MK42 0HT
    £143,500 Terraced house, Freehold 1st April 2008
  • 59 Acacia Road, Bedford MK42 0HT
    £163,000 Terraced house, Freehold 19th September 2014
  • 59a Acacia Road, Bedford MK42 0HT
    £92,000 Terraced house, Freehold 3rd April 2009
  • 59a Acacia Road, Bedford MK42 0HT
    £179,995 Terraced house, Freehold 7th November 2014
  • 60 Acacia Road, Bedford MK42 0HS
    £132,500 Semi-detached house, Freehold 14th March 2005
  • 60 Acacia Road, Bedford MK42 0HS
    £147,000 Semi-detached house, Freehold 1st December 2006
  • 61 Acacia Road, Bedford MK42 0HT
    £97,013 Semi-detached house, Freehold new build 25th May 2001
  • 61 Acacia Road, Bedford MK42 0HT
    £137,000 Semi-detached house, Freehold 19th March 2004
  • 62 Acacia Road, Bedford MK42 0HS
    £135,000 Semi-detached house, Freehold 9th June 2006
  • 62 Acacia Road, Bedford MK42 0HS
    £119,995 Semi-detached house, Freehold 22nd October 2004
  • 65 Acacia Road, Bedford MK42 0HT
    £144,000 Semi-detached house, Freehold 21st September 2007
  • 65 Acacia Road, Bedford MK42 0HT
    £120,000 Semi-detached house, Freehold 30th November 2004
  • 68 Acacia Road, Bedford MK42 0HS
    £39,995 Semi-detached house, Freehold 16th October 1996
  • 68 Acacia Road, Bedford MK42 0HS
    £112,000 Semi-detached house, Freehold 13th June 2014
  • 68 Acacia Road, Bedford MK42 0HS
    £81,000 Semi-detached house, Freehold 24th August 2001
  • 70 Acacia Road, Bedford MK42 0HX
    £130,000 Semi-detached house, Freehold 18th November 2005
  • 70 Acacia Road, Bedford MK42 0HX
    £74,000 Semi-detached house, Freehold 8th December 2000
  • 70 Acacia Road, Bedford MK42 0HX
    £50,000 Semi-detached house, Freehold 1st September 2000
  • 72 Acacia Road, Bedford MK42 0HX
    £65,000 Semi-detached house, Freehold 14th November 2000
  • 72 Acacia Road, Bedford MK42 0HX
    £137,000 Semi-detached house, Freehold 22nd September 2005
  • 77 Acacia Road, Bedford MK42 0HT
    £125,000 Semi-detached house, Freehold 22nd August 2006
  • 86 Acacia Road, Bedford MK42 0HX
    £82,000 Semi-detached house, Freehold 28th June 2002
  • 86 Acacia Road, Bedford MK42 0HX
    £140,000 Semi-detached house, Freehold 17th August 2007
  • 86 Acacia Road, Bedford MK42 0HX
    £22,265 Semi-detached house, Freehold 14th May 1997
  • 86 Acacia Road, Bedford MK42 0HX
    £148,000 Semi-detached house, Freehold 8th August 2014
  • 86 Acacia Road, Bedford MK42 0HX
    £107,000 Semi-detached house, Freehold 1st January 2004
  • 88 Acacia Road, Bedford MK42 0HX
    £49,000 Semi-detached house, Freehold 26th February 1999
  • 88 Acacia Road, Bedford MK42 0HX
    £130,000 Semi-detached house, Freehold 8th February 2008
  • Advertisements

    All sold house price data on Bedford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.

    Acacia Road

    Map showing Acacia Road in Bedford.