Home > Bedford House Prices > Comet Drive

Sold House Prices in Comet Drive

This page displays sold house prices for Comet Drive in Bedford.

Advertisements

Comet Drive in Shortstown, Bedford consists predominantly of detached houses. Properties on Comet Drive typically have values around £200,000 - £300,000, but larger detached houses can command upwards of £300,000.

  • 1 Comet Drive, Shortstown MK42 0QX
    £95,950 Detached house, Freehold new build 29th October 1999
  • 1 Comet Drive, Shortstown MK42 0QX
    £147,000 Detached house, Freehold 25th April 2003
  • 1 Comet Drive, Shortstown MK42 0QX
    £152,000 Detached house, Freehold 18th July 2003
  • 2 Comet Drive, Shortstown MK42 0QY
    £91,950 Detached house, Freehold new build 20th August 1999
  • 3 Comet Drive, Shortstown MK42 0QX
    £250,000 Detached house, Freehold 30th September 1999
  • 3 Comet Drive, Shortstown MK42 0QX
    £139,000 Detached house, Freehold 24th May 2002
  • 3 Comet Drive, Shortstown MK42 0QX
    £195,000 Detached house, Freehold 27th May 2005
  • 3 Comet Drive, Shortstown MK42 0QX
    £205,000 Detached house, Freehold 29th September 2008
  • 4 Comet Drive, Shortstown MK42 0QY
    £190,000 Detached house, Freehold 26th May 2006
  • 4 Comet Drive, Shortstown MK42 0QY
    £165,000 Detached house, Freehold 3rd December 2002
  • 4 Comet Drive, Shortstown MK42 0QY
    £105,450 Detached house, Freehold 27th August 1999
  • 5 Comet Drive, Shortstown MK42 0QX
    £210,000 Detached house, Freehold 10th September 2012
  • 5 Comet Drive, Shortstown MK42 0QX
    £195,000 Detached house, Freehold 13th April 2005
  • 5 Comet Drive, Shortstown MK42 0QX
    £200,000 Detached house, Freehold 17th May 2013
  • 5 Comet Drive, Shortstown MK42 0QX
    £108,450 Detached house, Freehold new build 29th October 1999
  • 6 Comet Drive, Shortstown MK42 0QY
    £93,950 Detached house, Freehold new build 27th August 1999
  • 6 Comet Drive, Shortstown MK42 0QY
    £189,000 Detached house, Freehold 9th July 2004
  • 6 Comet Drive, Shortstown MK42 0QY
    £122,000 Detached house, Freehold 6th December 2001
  • 7 Comet Drive, Shortstown MK42 0QX
    £95,950 Detached house, Freehold new build 29th October 1999
  • 7 Comet Drive, Shortstown MK42 0QX
    £119,950 Detached house, Freehold 26th March 2002
  • 8 Comet Drive, Shortstown MK42 0QY
    £109,950 Detached house, Freehold new build 17th December 1999
  • 9 Comet Drive, Shortstown MK42 0QX
    £93,000 Detached house, Freehold new build 26th November 1999
  • 9 Comet Drive, Shortstown MK42 0QX
    £103,000 Detached house, Freehold 24th November 2000
  • 9 Comet Drive, Shortstown MK42 0QX
    £170,000 Detached house, Freehold 28th June 2004
  • 10 Comet Drive, Shortstown MK42 0QY
    £110,000 Detached house, Freehold new build 29th October 1999
  • 10 Comet Drive, Shortstown MK42 0QY
    £124,950 Detached house, Freehold 23rd July 2001
  • 10 Comet Drive, Shortstown MK42 0QY
    £217,000 Detached house, Freehold 21st December 2007
  • 11 Comet Drive, Shortstown MK42 0QX
    £250,000 Detached house, Freehold new build 26th November 1999
  • 11 Comet Drive, Shortstown MK42 0QX
    £229,000 Detached house, Freehold 6th July 2007
  • 11 Comet Drive, Shortstown MK42 0QX
    £148,518 Detached house, Freehold 18th July 2002
  • 11 Comet Drive, Shortstown MK42 0QX
    £135,000 Detached house, Freehold 3rd November 2000
  • 12 Comet Drive, Shortstown MK42 0QY
    £106,450 Detached house, Freehold 1st October 1999
  • 12 Comet Drive, Shortstown MK42 0QY
    £156,000 Detached house, Freehold 15th October 2002
  • 12 Comet Drive, Shortstown MK42 0QY
    £194,000 Detached house, Freehold 24th November 2006
  • 13 Comet Drive, Shortstown MK42 0QX
    £114,450 Detached house, Freehold new build 7th December 1999
  • 14 Comet Drive, Shortstown MK42 0QY
    £90,550 Detached house, Freehold new build 1st October 1999
  • 15 Comet Drive, Shortstown MK42 0QX
    £107,500 Detached house, Freehold new build 24th February 2000
  • 16 Comet Drive, Shortstown MK42 0QY
    £170,000 Detached house, Freehold 13th June 2003
  • 16 Comet Drive, Shortstown MK42 0QY
    £106,450 Detached house, Freehold new build 30th September 1999
  • 16 Comet Drive, Shortstown MK42 0QY
    £182,000 Detached house, Freehold 18th November 2005
  • 17 Comet Drive, Shortstown MK42 0QX
    £73,450 Terraced house, Freehold new build 10th December 1999
  • 17 Comet Drive, Shortstown MK42 0QX
    £152,500 Terraced house, Freehold 29th June 2007
  • 17 Comet Drive, Shortstown MK42 0QX
    £84,500 Terraced house, Freehold 2nd November 2001
  • 18 Comet Drive, Shortstown MK42 0QY
    £112,500 Detached house, Freehold new build 25th February 2000
  • 18 Comet Drive, Shortstown MK42 0QY
    £202,000 Detached house, Freehold 30th June 2006
  • 19 Comet Drive, Shortstown MK42 0QX
    £136,500 Terraced house, Freehold 14th February 2008
  • 19 Comet Drive, Shortstown MK42 0QX
    £59,950 Terraced house, Freehold new build 17th December 1999
  • 19 Comet Drive, Shortstown MK42 0QX
    £76,000 Terraced house, Freehold 27th June 2002
  • 20 Comet Drive, Shortstown MK42 0QY
    £147,500 Detached house, Freehold 7th March 2003
  • 20 Comet Drive, Shortstown MK42 0QY
    £99,950 Detached house, Freehold new build 25th February 2000
  • 20 Comet Drive, Shortstown MK42 0QY
    £127,000 Detached house, Freehold 20th September 2002
  • 21 Comet Drive, Shortstown MK42 0QX
    £59,950 Terraced house, Freehold new build 17th December 1999
  • 21 Comet Drive, Shortstown MK42 0QX
    £134,995 Terraced house, Freehold 17th December 2010
  • 21 Comet Drive, Shortstown MK42 0QX
    £98,000 Terraced house, Freehold 9th October 2003
  • 23 Comet Drive, Shortstown MK42 0QX
    £97,000 Terraced house, Freehold 3rd November 2003
  • 23 Comet Drive, Shortstown MK42 0QX
    £59,950 Terraced house, Freehold new build 17th December 1999
  • 25 Comet Drive, Shortstown MK42 0QX
    £73,000 Terraced house, Freehold 4th July 2000
  • 25 Comet Drive, Shortstown MK42 0QX
    £82,500 Terraced house, Freehold 12th July 2002
  • 25 Comet Drive, Shortstown MK42 0QX
    £59,950 Terraced house, Freehold new build 25th January 2000
  • 27 Comet Drive, Shortstown MK42 0QX
    £125,000 Terraced house, Freehold 21st July 2004
  • 27 Comet Drive, Shortstown MK42 0QX
    £74,450 Terraced house, Freehold new build 28th January 2000
  • Advertisements

    All sold house price data on Bedford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.

    Comet Drive

    Map showing Comet Drive in Bedford.