Home > Bedford House Prices > Heather Gardens

Sold House Prices in Heather Gardens

This page displays sold house prices for Heather Gardens in Bedford.

Advertisements

Heather Gardens in Bedford MK41 consists predominantly of terraced houses. Properties on Heather Gardens typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 1 Heather Gardens, Bedford MK41 0TB
    £44,000 Terraced house, Freehold 22nd December 1999
  • 2 Heather Gardens, Bedford MK41 0TD
    £119,000 Terraced house, Freehold 28th August 2007
  • 3 Heather Gardens, Bedford MK41 0TB
    £105,000 Terraced house, Freehold 15th March 2006
  • 3 Heather Gardens, Bedford MK41 0TB
    £52,000 Terraced house, Freehold 10th November 2000
  • 4 Heather Gardens, Bedford MK41 0TD
    £70,000 Terraced house, Freehold 28th May 2002
  • 4 Heather Gardens, Bedford MK41 0TD
    £94,000 Terraced house, Freehold 25th June 2004
  • 5 Heather Gardens, Bedford MK41 0TB
    £66,000 Terraced house, Freehold 28th July 2000
  • 5 Heather Gardens, Bedford MK41 0TB
    £126,000 Terraced house, Freehold 27th February 2004
  • 5 Heather Gardens, Bedford MK41 0TB
    £52,000 Terraced house, Freehold 6th November 1997
  • 6 Heather Gardens, Bedford MK41 0TD
    £58,000 Terraced house, Freehold 22nd June 2000
  • 6 Heather Gardens, Bedford MK41 0TD
    £71,950 Terraced house, Freehold 15th March 2002
  • 7 Heather Gardens, Bedford MK41 0TB
    £146,995 Terraced house, Freehold 16th February 2007
  • 7 Heather Gardens, Bedford MK41 0TB
    £145,000 Terraced house, Freehold 31st January 2011
  • 7 Heather Gardens, Bedford MK41 0TB
    £41,800 Terraced house, Freehold 26th January 1996
  • 7 Heather Gardens, Bedford MK41 0TB
    £74,995 Terraced house, Freehold 9th March 2001
  • 8 Heather Gardens, Bedford MK41 0TD
    £29,950 Terraced house, Freehold 23rd May 1996
  • 8 Heather Gardens, Bedford MK41 0TD
    £84,950 Terraced house, Freehold 3rd October 2003
  • 8 Heather Gardens, Bedford MK41 0TD
    £81,000 Terraced house, Freehold 26th September 2003
  • 8 Heather Gardens, Bedford MK41 0TD
    £30,000 Terraced house, Freehold 23rd February 1996
  • 9 Heather Gardens, Bedford MK41 0TB
    £131,500 Terraced house, Freehold 29th May 2013
  • 9 Heather Gardens, Bedford MK41 0TB
    £132,000 Terraced house, Freehold 26th January 2006
  • 9 Heather Gardens, Bedford MK41 0TB
    £102,000 Terraced house, Freehold 29th October 2002
  • 10 Heather Gardens, Bedford MK41 0TD
    £31,500 Terraced house, Freehold 28th February 1995
  • 10 Heather Gardens, Bedford MK41 0TD
    £42,000 Terraced house, Freehold 26th June 2000
  • 10 Heather Gardens, Bedford MK41 0TD
    £34,000 Terraced house, Freehold 5th June 1998
  • 11 Heather Gardens, Bedford MK41 0TB
    £145,000 Terraced house, Freehold 20th August 2004
  • 11 Heather Gardens, Bedford MK41 0TB
    £143,500 Terraced house, Freehold 27th July 2010
  • 12 Heather Gardens, Bedford MK41 0TD
    £114,500 Terraced house, Freehold 27th May 2005
  • 12 Heather Gardens, Bedford MK41 0TD
    £32,000 Terraced house, Freehold 8th May 1996
  • 12 Heather Gardens, Bedford MK41 0TD
    £124,995 Terraced house, Freehold 11th August 2006
  • 12 Heather Gardens, Bedford MK41 0TD
    £114,500 Terraced house, Freehold 27th May 2005
  • 12 Heather Gardens, Bedford MK41 0TD
    £38,000 Terraced house, Freehold 26th March 1997
  • 14 Heather Gardens, Bedford MK41 0TD
    £104,000 Terraced house, Freehold 10th November 2003
  • 14 Heather Gardens, Bedford MK41 0TD
    £67,500 Terraced house, Freehold 14th August 2001
  • 14 Heather Gardens, Bedford MK41 0TD
    £118,000 Terraced house, Freehold 22nd June 2006
  • 15 Heather Gardens, Bedford MK41 0TB
    £84,995 Terraced house, Freehold 25th January 2002
  • 15 Heather Gardens, Bedford MK41 0TB
    £160,000 Terraced house, Freehold 2nd September 2015
  • 16 Heather Gardens, Bedford MK41 0TD
    £113,000 Terraced house, Freehold 29th July 2004
  • 16 Heather Gardens, Bedford MK41 0TD
    £53,500 Terraced house, Freehold 19th November 1999
  • 16 Heather Gardens, Bedford MK41 0TD
    £120,000 Terraced house, Freehold 28th April 2006
  • 17 Heather Gardens, Bedford MK41 0TB
    £130,000 Terraced house, Freehold 30th October 2013
  • 19 Heather Gardens, Bedford MK41 0TB
    £85,500 Terraced house, Freehold 26th April 2002
  • 19 Heather Gardens, Bedford MK41 0TB
    £53,000 Terraced house, Freehold 14th August 1998
  • 20 Heather Gardens, Bedford MK41 0TD
    £113,000 Flat, Freehold 4th November 2011
  • 20 Heather Gardens, Bedford MK41 0TD
    £118,000 Terraced house, Freehold 3rd January 2014
  • 21 Heather Gardens, Bedford MK41 0TB
    £78,000 Semi-detached house, Freehold 20th July 2000
  • 21 Heather Gardens, Bedford MK41 0TB
    £163,000 Semi-detached house, Freehold 16th February 2007
  • 21 Heather Gardens, Bedford MK41 0TB
    £145,000 Semi-detached house, Freehold 6th October 2003
  • 21 Heather Gardens, Bedford MK41 0TB
    £152,000 Terraced house, Freehold 17th October 2013
  • 22 Heather Gardens, Bedford MK41 0TD
    £96,000 Terraced house, Freehold 14th May 2004
  • 22 Heather Gardens, Bedford MK41 0TD
    £40,995 Terraced house, Freehold 26th March 1999
  • 22 Heather Gardens, Bedford MK41 0TD
    £105,000 Terraced house, Freehold 19th October 2012
  • 22 Heather Gardens, Bedford MK41 0TD
    £51,000 Terraced house, Freehold 14th August 2000
  • 23 Heather Gardens, Bedford MK41 0TB
    £159,000 Terraced house, Freehold 27th July 2012
  • 24 Heather Gardens, Bedford MK41 0TD
    £59,500 Terraced house, Freehold 17th August 2001
  • 24 Heather Gardens, Bedford MK41 0TD
    £45,500 Terraced house, Freehold 14th January 2000
  • 24 Heather Gardens, Bedford MK41 0TD
    £117,000 Terraced house, Freehold 19th September 2007
  • 24 Heather Gardens, Bedford MK41 0TD
    £110,000 Terraced house, Freehold 10th November 2006
  • 24 Heather Gardens, Bedford MK41 0TD
    £83,000 Terraced house, Freehold 28th March 2003
  • 24 Heather Gardens, Bedford MK41 0TD
    £51,500 Terraced house, Freehold 15th September 2000
  • 25 Heather Gardens, Bedford MK41 0TB
    £130,000 Detached house, Freehold 8th August 2005
  • 25 Heather Gardens, Bedford MK41 0TB
    £51,000 Detached house, Freehold 10th July 1998
  • 26 Heather Gardens, Bedford MK41 0TD
    £31,500 Terraced house, Freehold 25th April 1997
  • 26 Heather Gardens, Bedford MK41 0TD
    £67,995 Terraced house, Freehold 23rd May 2002
  • 26 Heather Gardens, Bedford MK41 0TD
    £120,000 Terraced house, Freehold 27th February 2008
  • 26 Heather Gardens, Bedford MK41 0TD
    £95,000 Terraced house, Freehold 8th April 2004
  • 28 Heather Gardens, Bedford MK41 0TD
    £39,000 Terraced house, Freehold 25th June 1999
  • 29 Heather Gardens, Bedford MK41 0TB
    £172,000 Terraced house, Freehold 9th September 2013
  • 29 Heather Gardens, Bedford MK41 0TB
    £88,000 Terraced house, Freehold 31st July 2001
  • 30 Heather Gardens, Bedford MK41 0TD
    £38,000 Terraced house, Freehold 20th September 1996
  • 30 Heather Gardens, Bedford MK41 0TD
    £54,000 Terraced house, Freehold 26th November 1999
  • 30 Heather Gardens, Bedford MK41 0TD
    £69,500 Terraced house, Freehold 31st July 2001
  • 30 Heather Gardens, Bedford MK41 0TD
    £131,000 Terraced house, Freehold 8th August 2007
  • 32 Heather Gardens, Bedford MK41 0TD
    £102,000 Semi-detached house, Freehold 19th August 2003
  • 32 Heather Gardens, Bedford MK41 0TD
    £45,000 Semi-detached house, Freehold 28th August 1998
  • 32 Heather Gardens, Bedford MK41 0TD
    £36,000 Semi-detached house, Freehold 10th March 1995
  • 34 Heather Gardens, Bedford MK41 0TD
    £104,500 Terraced house, Freehold 14th November 2003
  • 34 Heather Gardens, Bedford MK41 0TD
    £48,500 Terraced house, Freehold 15th October 1999
  • 36 Heather Gardens, Bedford MK41 0TD
    £33,000 Terraced house, Freehold 17th April 1996
  • 36 Heather Gardens, Bedford MK41 0TD
    £105,000 Terraced house, Freehold 1st February 2006
  • 36 Heather Gardens, Bedford MK41 0TD
    £44,500 Terraced house, Freehold 30th September 1999
  • 36 Heather Gardens, Bedford MK41 0TD
    £92,000 Terraced house, Freehold 8th April 2004
  • 38 Heather Gardens, Bedford MK41 0TD
    £79,000 Terraced house, Freehold 17th January 2003
  • 38 Heather Gardens, Bedford MK41 0TD
    £42,500 Terraced house, Freehold 17th September 1999
  • 40 Heather Gardens, Bedford MK41 0TD
    £89,000 Semi-detached house, Freehold 25th September 2009
  • 40 Heather Gardens, Bedford MK41 0TD
    £37,500 Semi-detached house, Freehold 27th May 1999
  • 42 Heather Gardens, Bedford MK41 0TD
    £37,000 Terraced house, Freehold 30th January 1998
  • 42 Heather Gardens, Bedford MK41 0TD
    £51,000 Terraced house, Freehold 24th May 2000
  • 44 Heather Gardens, Bedford MK41 0TD
    £118,000 Terraced house, Freehold 15th August 2008
  • 44 Heather Gardens, Bedford MK41 0TD
    £94,000 Terraced house, Freehold 23rd June 2004
  • 44 Heather Gardens, Bedford MK41 0TD
    £50,000 Terraced house, Freehold 17th March 2000
  • 46 Heather Gardens, Bedford MK41 0TD
    £42,000 Detached house, Freehold 15th October 1999
  • 48 Heather Gardens, Bedford MK41 0TD
    £86,950 Terraced house, Freehold 15th August 2003
  • 48 Heather Gardens, Bedford MK41 0TD
    £102,000 Flat, Freehold 5th May 2011
  • 48 Heather Gardens, Bedford MK41 0TD
    £100,000 Terraced house, Freehold 22nd February 2006
  • 48 Heather Gardens, Bedford MK41 0TD
    £39,000 Terraced house, Freehold 28th May 1999
  • 50 Heather Gardens, Bedford MK41 0TD
    £50,000 Terraced house, Freehold 21st December 2000
  • 50 Heather Gardens, Bedford MK41 0TD
    £92,000 Terraced house, Freehold 25th July 2003
  • 50 Heather Gardens, Bedford MK41 0TD
    £53,500 Terraced house, Freehold 6th April 2001
  • 50 Heather Gardens, Bedford MK41 0TD
    £106,000 Terraced house, Freehold 15th April 2005
  • 52 Heather Gardens, Bedford MK41 0TD
    £53,000 Terraced house, Freehold 23rd July 1999
  • 52 Heather Gardens, Bedford MK41 0TD
    £71,950 Terraced house, Freehold 19th July 2001
  • 52 Heather Gardens, Bedford MK41 0TD
    £152,500 Terraced house, Freehold 24th August 2007
  • 54 Heather Gardens, Bedford MK41 0TD
    £82,000 Semi-detached house, Freehold 12th April 2002
  • 54 Heather Gardens, Bedford MK41 0TD
    £120,000 Semi-detached house, Freehold 20th October 2005
  • 56 Heather Gardens, Bedford MK41 0TD
    £120,000 Terraced house, Freehold 24th March 2005
  • 56 Heather Gardens, Bedford MK41 0TD
    £55,995 Terraced house, Freehold 17th December 1999
  • 56 Heather Gardens, Bedford MK41 0TD
    £40,500 Terraced house, Freehold 29th August 1997
  • 56 Heather Gardens, Bedford MK41 0TD
    £98,000 Terraced house, Freehold 14th March 2003
  • 58 Heather Gardens, Bedford MK41 0TD
    £42,500 Terraced house, Freehold 28th April 1997
  • 58 Heather Gardens, Bedford MK41 0TD
    £112,500 Terraced house, Freehold 17th September 2010
  • 58 Heather Gardens, Bedford MK41 0TD
    £102,000 Terraced house, Freehold 14th November 2003
  • 60 Heather Gardens, Bedford MK41 0TD
    £125,000 Terraced house, Freehold 3rd July 2007
  • 60 Heather Gardens, Bedford MK41 0TD
    £74,500 Terraced house, Freehold 1st February 2002
  • 62 Heather Gardens, Bedford MK41 0TD
    £105,000 Terraced house, Freehold 16th June 2003
  • 64 Heather Gardens, Bedford MK41 0TD
    £41,000 Terraced house, Freehold 31st May 1996
  • 64 Heather Gardens, Bedford MK41 0TD
    £63,000 Terraced house, Freehold 2nd October 2000
  • 64 Heather Gardens, Bedford MK41 0TD
    £111,000 Terraced house, Freehold 30th June 2008
  • 68 Heather Gardens, Bedford MK41 0TD
    £52,950 Terraced house, Freehold 20th October 1999
  • 68 Heather Gardens, Bedford MK41 0TD
    £120,000 Terraced house, Freehold 26th August 2005
  • 68 Heather Gardens, Bedford MK41 0TD
    £97,500 Terraced house, Freehold 14th November 2002
  • 70 Heather Gardens, Bedford MK41 0TD
    £125,000 Semi-detached house, Freehold 2nd October 2002
  • 72 Heather Gardens, Bedford MK41 0TD
    £70,500 Terraced house, Freehold 28th January 2000
  • 72 Heather Gardens, Bedford MK41 0TD
    £44,750 Terraced house, Freehold 8th December 1995
  • 74 Heather Gardens, Bedford MK41 0TD
    £56,000 Semi-detached house, Freehold 14th March 1997
  • Advertisements

    All sold house price data on Bedford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.

    Heather Gardens

    Map showing Heather Gardens in Bedford.